Monocular multi-functional thermal imaging gun sight
Contact Us
Category:
Individual Soldier Series
Security Series
Thermal Imaging Sight Series
Retail Price
Market Price
Inventory Remaining
隐藏域元素占位
Monocular multi-functional thermal imaging gun sight
SSK/NW-T35
Category:
Individual Soldier Series
Security Series
Thermal Imaging Sight Series
Display Mode

Night Mode

Image Enhancement

Picture-in-Picture Mode

One-button Gun Calibration

Wireless Transmission

Impact Recording

Crosshair Reticle

Application Scenarios

Product Display and Accessories

Specifications
Monocular Multifunctional Thermal Imaging Gun Sight |
|
| Thermal Imaging Parameters | |
| Detector Type | Uncooled vanadium oxide or polysilicon |
| Operating Band | 8~14µm |
| Sensitivity | ≤50mk@300K |
| Correction | Non-uniformity |
| Detector Specifications | 384×288 / 640×512 optional (12um) |
| Field of View | 6.3°×5.7°(384 resolution)/12.6°×10.1°(640 resolution) |
| Polarity | Black hot/White hot |
| Image Frame Rate | 50Hz (384)/50Hz(640) |
| Image Noise Reduction | Digital filtering |
| Lens Parameters | 35mm F=1.0 |
| Focusing Method | Manual |
| Electronic Magnification | 1~8x continuous magnification |
| Zoom Mode | Normal zoom/Picture-in-picture zoom |
| Hot Spot Tracking | Supported |
| Image Enhancement | Supported |
| False Color Mode | Supports 9 color modes including white hot/black hot/brown/iron red/rainbow |
| Reticle and Color | 5 types of reticles, 5 colors |
| Gain | Automatic/Manual |
| Detection Distance | 1000m (typical climate conditions)/2500m (typical climate conditions) |
| Recognition Distance | 280m (typical climate conditions)/600m (typical climate conditions) |
| Eyepiece Parameters | |
| Display | 0.5-inch OLED, 1024×768 resolution |
| Contrast | 1000:1 |
| Eye Relief | 35mm |
| Eyepiece Magnification | 12x |
| Image Parameters | |
| Video Recording, Photo Taking, and Playback | Supports one-button photo and video recording, and on-board playback of videos and images. |
| Video Format | MP4 |
| Image Storage | JPG |
| Image Output | HDMI@1024×768 |
| Image Resolution | 1024×768 |
| Continuous Recording Time | More than 7 hours |
| Storage Capacity | Standard 64G (optional 256G) |
| Interface Description | |
| Data Export | TAPE-C 2.0 |
| Data Saving | CF Card |
| Video Output | Micro HDMI |
| External Power Supply | DC 5V, maximum current 1.5A |
| Data Access | TTL can be externally connected to anemometer/laser rangefinder/GPS/DBS |
| Wireless Transmission | WIFI/hotspot, supports mobile terminal APP software for viewing and live streaming on mobile phones, tablets, and laptops (Facebook, Linkedin, Twitter, Douyin, TikTok, etc.) |
| Data Sensor | |
| Impact Recording | Impact automatic recording, video pre-recording saves video before and after impact, impact video duration and impact sensitivity are adjustable. |
| One-button Gun Calibration | AI intelligent hotspot recognition calibration divides the line to the specified position |
| Azimuth Sensor | Static accuracy 0.05°, dynamic 0.1° |
| Accelerometer | 2G-60G internally adjustable |
| Roll Angle Sensor | Range ±90°, static accuracy 0.05°, dynamic 0.1° |
| Pitch Angle Sensor | Range ±90°, static accuracy 0.05°, dynamic 0.1° |
| Physical Parameters | |
| Impact Resistance | 850G |
| Waterproof Sealing | IP66 (airtight) |
| Operating Temperature | -40°C~+60°C |
| Storage Temperature | -45°C~+70°C |
| Operating Humidity | Humidity less than 90% (non-condensing) |
| Operating Voltage Range | DC2.6~5.5V |
| Typical Power Consumption | ≤2.8W |
| Battery Capacity | 18500×2 rechargeable lithium battery 3.7V@3000mAH |
| Working Time | Continuous working time >7 hours |
| Product Dimensions | 203×76×83(mm) |
| Product Weight | ≤0.6KG |
| Accessories | |
| Charging Data Cable | USB to type-c |
| Battery | 2pcs 18500@3400mhA |
| Charging Plug | US/EU Standard |
| Manual | One |
| Packaging | ABS protective case |
Online Inquiry
Note: Please leave your contact information, our professionals will contact you as soon as possible!