High-Definition Long-Range Dual-Band Night Vision System
Contact Us
Category:
Security Series
Photoelectric pan tilt series
Retail Price
Market Price
Inventory Remaining
隐藏域元素占位
High-Definition Long-Range Dual-Band Night Vision System
SSK/NW-2WR6000
Category:
Security Series
Photoelectric pan tilt series
Product Overview
The SSK/NW-IRS6000 High-Definition Long-Range Dual-Band Night Vision System is equipped with AI capabilities, 3D positioning functionality, and radar integration. It features an integrated design that combines infrared thermal imaging, visible-light low-illumination imaging, and a control system. This advanced device effectively addresses the need for both day-and-night imaging in 24-hour, all-weather environments, offering full-day support for nine customizable color modes—ranging from vibrant color images to sharp black-and-white visuals, laser-assisted night vision, and crystal-clear infrared thermal imagery. Additionally, it delivers exceptional imaging clarity, superb fog-penetrating performance, and impressive low-light detail, boasting a remarkable 4-megapixel resolution.
This series of high-definition, medium-range, dual-band night vision systems boasts a maximum detection range of 10,000 meters and a maximum identification range of 6,000 meters. Featuring a highly integrated, all-in-one design concept, these products make engineering installation both more convenient and faster. They have already been successfully deployed across various industries, including forest fire protection, petrochemicals, natural disaster monitoring, military border defense, maritime and water resources management, navigation channels, nature reserves, public security and armed police forces, airports, cultural heritage preservation, and energy/mining sectors.
Product Features
- Day-and-night unified rear-focus function: At the day-night transition point, seamless switching between color and black-and-white images achieves clear imaging—no manual focus adjustment required.
- COMS The imaging system maintains precise consistency and coaxial alignment, with no polarization or multi-point refraction and reflection phenomena, resulting in a clear and concise image.
- Dual synchronous rectification technology: The device uses dual synchronous rectification technology for power supply, achieving a power conversion efficiency of 97% That's all.
- Fog-penetrating capability: The system can effectively penetrate haze and smog even under moderate weather conditions.
- Internal Temperature Control : The device features a built-in constant-temperature heating and cooling system that activates the heating unit at low temperatures and the cooling unit at high temperatures, ensuring long-term, stable operation even under harsh conditions.
- Support angle feedback.
- Support 3D Locating and receiving radar information coordinate feedback , the device rotates to the specified coordinate position.
Usage Effectiveness

Application Scenarios
It can be used in scenarios such as public security law enforcement, drug detection and anti-smuggling operations, armed police counter-insurgency missions, border patrols, coastal surveillance, and individual nighttime reconnaissance along the frontier.
Parameter Specifications
High-Definition Long-Range Dual-Band Night Vision System |
|
| Visible Light Imaging Device | 1/1.8-inch 逐行扫描 4-megapixel CMOS image sensor |
| Optical zoom | 66x Optical Defogging Support |
| Focal length | Electric zoom, 10.0–660mm |
| Aperture | F1.8 (W) ~ F6.8 (T) |
| Shutter | Automatic/Manual, 1–1/100,000 s |
| Image stabilization | Gyroscope-based image stabilization |
| Signal-to-noise ratio | >56dB |
| Wide Dynamic Range | 120dB |
| Minimum illumination | 0.003 lux (F1.8, AGC ON, color) |
| 0.001 lux (F1.8, AGC ON, black and white) | |
| Day-and-night switching mode | Automatic, Daytime, Nighttime, Digital Input/Output Control |
| 3D Positioning | Support |
| Infrared thermal imaging parameters | |
| Probe Type | Non-cooling vanadium oxide |
| Resolution | 640×512 |
| Pixel Size | 12μm |
| Sensitivity | 35µm at 25℃ |
| Response Band | 8–14 µm |
| Lens focal length | 150mm电动聚焦镜头 (supports autofocus) |
| Sunburn protection | Support |
| Image Adjustment | Automatic/manual adjustment of contrast and brightness |
| Uniformity Correction | Automatic/Manual Film Correction, Background Correction |
| Image Noise Reduction | 3D Digital Noise Reduction |
| Color palette | 9 color palettes available (including iron red, rainbow, black and white, etc.), with customizable color scales |
| Intelligent Analysis | |
| High-temperature alarm | Global or custom areas, supporting simultaneous identification of up to 10 high-temperature sources, enabling high-temperature alarm linkage with pan-tilt units and coordinate output. The alarm threshold is adjustable across multiple levels. Additionally, it features timed arm/disarm functions that can trigger pre-set positions on the pan-tilt unit. |
| VCA | Supports 4 types of VCA rules (motion detection, tripwire, intrusion, area entry, and area exit), with a maximum of 10 VCA rules supported. |
| AI Intelligence | Supports automatic detection of people and vehicles, as well as fire point detection. |
| Video encoding | |
| Video encoding | H.265, H.264, MJPEG |
| Highest frame rate | 60 frames |
| Video stream | Main stream: 2688×1520, 2560×1440, 1920×1080, 1280×720, 640×360, 720×576 (D1), 704×288 (2CIF), 352×288 (CIF); Sub-stream: 1920×1080, 1280×720, 640×360, 720×576 (D1), 704×288 (2CIF), 352×288 (CIF); Third stream: 640×360, 720×576 (D1), 704×288 (2CIF), 352×288 (CIF). |
| Video bitrate | 128Kbps to 16Mbps |
| OSD | Time, gimbal coordinates, zoom, preset positions, serial port OSD, azimuth information, people counting, network port OSD, image OSD, ambient volume, device latitude and longitude coordinates, ultra-sensitive content, and vehicle/non-vehicle/human traffic statistics, among others. |
| Region of Interest (ROI) | 8 Regions |
| Privacy Cover | Black style/Mosaic style: Up to 8 can be displayed per single scene, and up to 24 are supported for 3D rule-based scenes. |
| Capture the image | Scheduled snapshot capture, periodic snapshot capture, preset-position snapshot capture, and intelligent snapshot capture |
| Face Detection | Supports concurrent detection of up to 120 human faces; features face angle filtering; enables capture and association of both人脸 (faces) and 人体 (bodies), as well as extraction of facial and body attributes. |
| Mixed-mode detection | Supports vehicle detection, non-motorized vehicle detection, pedestrian detection, facial recognition capture, and surveillance deployment; |
| Perimeter Security Deployment | Boundary detection, area intrusion, entry into areas, and exit from areas—supporting vehicle, non-motorized vehicle, and pedestrian target classification detection, capture, and deployment of surveillance systems. |
| Automatic tracking | Supports classifying and tracking motor vehicles, non-motorized vehicles, and pedestrian targets in the scene, automatically returning to the initial position after reaching the preset tracking duration. |
| Alarm Output | Motion detection, occlusion detection, sound detection, alarm input, alarm output |
| Network Protocol | L2TP, IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, SNMP, SIP |
| Compatible Access | ONVIF Profile G, Profile T, Profile S, GB/T28181, GA/T 1400, API |
| Cloud Platform Parameters | |
| Vertical range | +45° to -45° |
| Horizontal range | 360° Continuous Rotation |
| Horizontal velocity | 0.005~15°/s |
| Vertical velocity | 0.005~7°/s |
| Preset Point Count | 200 units |
| Precision | Horizontal angle accuracy: <0.01°; Elevation angle accuracy: <0.01°; Positioning accuracy (control accuracy): <0.01° |
| Cruise Scan | Support |
| Watchdog Function | Support |
| Power-off memory function | Support |
| Angle feedback | Supports angle feedback functionality (optional real-time angle feedback available) |
| System Parameters | |
| Product Material | Aluminum alloy |
| Input power range | DC 48V ±10% |
| Overall device power consumption | ≤260W |
| Standby power consumption | ≤8W |
| Operating Temperature | -35℃ to +65℃, Humidity <90% RH |
| Storage Temperature | -45℃ to +75℃, Humidity <90% RH |
| Environmental indicators | Lightning and Surge Protection: Complies with GB/T 17626.5 Level 4 standard for power ports, and Level 3 standard for other ports; Power: 4000V (line-to-ground: 4000V, line-to-line: 2000V) |
| Protection | Salt spray protection was tested at a pH of 6.5 to 7.2, with continuous spraying for 48 hours, and no surface changes were observed. |
| Protection Level | IP66 |
| Equipment dimensions | 500 × 878 × 441 (mm) |
Online Inquiry
Note: Please leave your contact information, our professionals will contact you as soon as possible!