Dual-ocular thermal imaging night vision binoculars (range‑finding and positioning model) – backup unit
Current model: SSK/NW-TX5000 Backup
Retail price
Market price
Remaining inventory
0
隐藏域元素占位
SSK/NW-TX5000
Dual-Channel Thermal Imaging
Night vision binoculars
Ranging and positioning thermal imaging night vision device
It integrates long-wave infrared thermal imaging, binocular OLED display, laser rangefinding, GPS/Beidou positioning, target‑coordinate feedback, photo and video recording, and wireless transmission, making it ideal for nighttime long‑range observation in applications such as forest fire prevention, border patrol, maritime and water‑conservation operations, airport perimeter security, public security and armed police, and energy and mining sectors.
3. Equipment Features
Discovery · Ranging · Positioning · Recording
End-to-end integrated solution
The TX5000 integrates thermal imaging, laser rangefinding, satellite positioning, attitude sensing, and data recording into a handheld binocular, covering the entire mission chain for individual‑soldier nighttime patrols.
8–14 μm · Uncooled vanadium oxide
Figure 2
Figure 5
1024×768 · 1000:1 contrast ratio
10–5000 m · ±1 m accuracy
Figure 3
Figure 4
BDS + GPS full constellation
Standard configuration: 64 GB · Up to 256 GB
Figure 7
Figure 8
WiFi / Hotspot
9 types of false color · Automatic/manual gain
Figure 6
0.05° static accuracy
50Hz frame rate
1–8x continuous
Multi-algorithm enhancement
Continuous >20h
Figure 9 · IP67 Outdoor Protection
Figure 10 · Application Scenario Puzzle
4. Application Scenarios
Covering nine major professional application areas
From forest firefighting to emergency search and rescue, the TX5000 delivers a comprehensive thermal imaging solution for nighttime mobile surveillance.
5. Product Promotion Keywords
Four Types of Keyword Systems
6. FAQ – Frequently Asked Questions
Common Questions on Selection and Procurement
Covering detection principles, functional comparisons, scenario compatibility, and procurement parameters—altogether 20 comprehensive answers.
What is the TX5000 device?
What’s the difference between the TX5000 and a standard night vision device?
How far can the TX5000 see?
Does the TX5000 support laser rangefinding?
Does the TX5000 support GPS and BeiDou positioning?
What is target coordinate feedback?
Why is it suitable for forest firefighting and forest‑area patrol?
Why is it suitable for border and perimeter patrol?
Is it suitable for maritime, water conservancy, and navigation channel observation?
Is photography and videography permitted?
Does it support wireless transmission?
What modes are displayed in the image?
Does it support electronic amplification?
What are the features of the display system?
Is it suitable for harsh outdoor environments?
How’s the battery life?
Is it suitable for tendering and government procurement projects?
Is it suitable for fixed installation?
Can it be used during the day?
What key parameters should be prioritized during procurement?
7. Technical Specifications Table
Complete Technical Specifications (Tender/ Government Procurement Format)
Covers all aspects, including thermal imaging parameters, lenses, image processing features, detection capabilities, eyepieces, interfaces, sensors, physical specifications, and included accessories.
| Parameter Item | Technical Specifications |
|---|---|
| Model number | SSK/NW-TX5000 Ranging and positioning type |
| Product Name | Binocular thermal imaging night vision telescope |
| Detector Type | Uncooled vanadium oxide |
| Operating band | 8–14 μm |
| Sensitivity | ≤45mK@300K |
| Correction method | Non-uniform correction |
| Probe Specifications | 384×288 12μm 50Hz / 640×512 12μm 50Hz |
| Field of view angle | 4.8°×3.6° (384 resolution) / 8.0°×6.5° (640 resolution) |
| Polarity | Black heat / White heat |
| Image frame rate | 50 Hz Real-time |
| Lens specifications | 54mm @F=1.0 |
| Focusing method | Manual focus |
| Parameter Item | Technical Specifications |
|---|---|
| Electronic amplification | 1–8x continuous magnification |
| Zoom mode | Standard zoom / Picture-in-picture zoom |
| Hotspot Tracking | Support |
| Image enhancement | Supports noise reduction, digital enhancement, and automatic stretching. |
| Pseudo-color mode | Nine types, including white-hot, black-hot, brown, iron-red, and rainbow. |
| Division line | 5 styles, 5 colors to choose from |
| Gain adjustment | Automatic / Manual |
| Detection range | 2000 m / 5000 m (typical climatic conditions) |
| Recognition distance | 500 m / 800 m (typical climatic conditions) |
| Parameter Item | Technical Specifications |
|---|---|
| Display screen | 0.39-inch OLED, 1024×768 |
| Contrast | 1000:1 |
| Eye relief | 35–70mm |
| Eyepiece magnification | 15 times |
| Refraction adjustment | -500 to +400 degrees |
| Take photos and record videos | Supports one-click photo capture, video recording, and local playback. |
| Storage capacity | Standard configuration: 64 GB; maximum support: 256 GB (CF card) |
| Data Export | Type-C 2.0 |
| Video output | Micro HDMI @50Hz |
| Wireless transmission | WiFi / Hotspot, supports viewing on smartphones, tablets, and laptops. |
| Parameter Item | Technical Specifications |
|---|---|
| Ranging range | 10–5,000 meters ±1 m accuracy |
| Ranging wavelength | Pulse 1535 nm |
| GPS/Beidou module | Supports BDS/GPS full‑constellation reception. |
| Satellite positioning time | Outdoor: Displays latitude and longitude within 10 seconds. |
| Target Positioning | Supports coordinate feedback of the measured object. |
| Azimuth sensor | Static accuracy: 0.05°, dynamic: 0.1° |
| Pitch angle sensor | Range: ±90°, static accuracy: 0.05°, dynamic accuracy: 0.1° |
| Roll angle sensor | Range: ±90°, static accuracy: 0.05°, dynamic accuracy: 0.1° |
| Accelerometer | Internally adjustable from 2G to 60G |
| Impact sensor | Supports impact-triggered automatic recording, with pre-recording and simultaneous saving of both front and rear video. |
| Parameter Item | Technical Specifications |
|---|---|
| Waterproof seal | IP67, hermetically sealed All-weather |
| Operating ambient temperature | -40℃ to +60℃ |
| Storage temperature | -45℃ to +70℃ |
| Operating humidity | <90%, no condensation |
| Typical power consumption | ≤3.5W |
| Battery capacity | 3 x 18650, 3 × 3700 mAh |
| Continuous working hours | >20 hours Ultra-long battery life |
| Product dimensions | 228×192×91mm |
| Product weight | ≤1308 g (without battery) / ≤1445 g (with battery) |
| Data cable | Type-C |
| Video output cable | Micro HDMI |
| Charger | US standard / European standard optional |
| Battery | 3 x 18650 lithium batteries |
| Packaging | ABS-specific protective enclosure |
8. Contact Information CTA
Need to learn about SSK/NW-TX5000
Binocular thermal imaging night vision telescope?
If you are selecting thermal‑imaging night‑vision equipment for forest firefighting, border patrol, maritime and water‑conservation applications, airport perimeter security, public security and armed police operations, or energy and mining sectors—and for nighttime security projects—please contact Sosk to obtain product information, technical specifications, selection recommendations, and project‑solution support.
Product specifications and product images
Project Selection Recommendations and Configuration Plan
Tendering / Government Procurement Parameter Compilation Support
Application Scenario Solutions and Case Descriptions
Technical Integration and Parameter Verification Services
/* ── Prefix all JS functions with sskProduct to avoid conflicts with other scripts on the page ── */ /* FAQ accordion toggle */ function sskProductTFaq(el) { el.parentElement.classList.toggle('on'); } /* Technical specifications table tab switching */ function sskProductSwTab(el, id) { var nav = el.parentElement; var tabs = nav.querySelectorAll('.ssk-stab'); for (var i = 0; i < tabs.length; i++) tabs[i].classList.remove('on'); el.classList.add('on'); /* Find the specs-wrap parent, then locate all spanel elements */ var wrap = nav.parentElement; var panels = wrap.querySelectorAll('.ssk-spanel'); for (var j = 0; j < panels.length; j++) panels[j].classList.remove('on'); var target = document.getElementById(id); if (target) target.classList.add('on'); } /* Keyword tab switching */ function sskProductSwKw(el, id) { var tabs = el.parentElement.querySelectorAll('.ssk-kw-tab'); for (var i = 0; i < tabs.length; i++) tabs[i].classList.remove('on'); el.classList.add('on'); var panels = document.querySelectorAll('.ssk-kw-panel'); for (var j = 0; j < panels.length; j++) panels[j].classList.remove('on'); var target = document.getElementById(id); if (target) target.classList.add('on'); }
Technical Specifications
Technical parameters
Core Specifications
Binocular Thermal Imaging Night Vision Telescope (Ranging and Positioning Model) | ||
Thermal imaging parameters | ||
Detector Type | Uncooled vanadium oxide | |
Operating band | 8 ~ 14 mu m | |
Sensitivity | ≤ 45mk@300K | |
Correction | Non-uniform correction | |
Probe Specifications | 384 × 288 12 mu m 50Hz | 640×512 12μm 50Hz |
Field of view angle | 4.8 °× 3.6 °( 384 Resolution) | 8.0° × 6.5° (640 resolution) |
Polarity | Black fever / White-hot | |
Image frame rate | 50Hz ( 384 ) | /50Hz(640) |
Lens parameters | 54mm@ F=1.0 | |
Focusing method | Manual | |
Electronic amplification | 1 ~ 8 Continuous amplification by a factor of two | |
Zoom mode | Standard zoom / Picture-in-picture zoom | |
Hotspot Tracking | Support | |
Image enhancement | Support | |
Pseudo-color mode | Support white-hot / Black fever / Brown / Iron Red / Rainbows, etc. 9 Pseudo-coloring | |
Division lines and colors | 5 Types of division lines, 5 Color of the division line for planting | |
Gain | Automatic / Manual | |
Detection range | 2000 rice ( Typical climatic conditions) /5000 rice ( Typical climatic conditions) | |
Recognition distance | 500 rice ( Typical climatic conditions) /800 rice ( Typical climatic conditions) | |
Eyepiece parameters | ||
Display screen | 0.39 inch OLED ( 1024 × 768 ) | |
Contrast | 1000:1 | |
Eye relief | 35 ~ 70mm | |
Eyepiece magnification | 15 times | |
Diopter | -500 ~ 400 degree | |
Image parameters | ||
Video and photo playback | Supports one-tap photo and video capture, with local playback. | |
Storage capacity | Standard configuration 64G( Maximum support 256G) | |
Interface Description | ||
Data Export | TAPE-C 2.0 | |
Data storage | CF Card 64G ( Optional 256G) | |
Video output | Micro HDMI@50hz | |
Wireless transmission | WIFI / Hotspot, compatible with mobile devices such as smartphones, tablets, and laptops. APP Watch and live stream using the software, ( Facebook 、 LinkedIn 、 Twitter , Douyin, TikTok (etc. platforms) | |
Data sensor | ||
Ranging distance | 10 ~ 5000 Rice ± 1m | |
Ranging wavelength | Pulse 1535nm | |
GPS/ Beidou positioning module | Signal reception BDS/GPS Supports all constellations BDS 、 GPS Receive simultaneously | |
Impact sensor | Supports impact‑triggered automatic recording, with video automatically pre‑recorded and saved both before and after the impact. The duration of the impact‑triggered video and the impact sensitivity are both adjustable. . | |
Satellite positioning | Beidou /GPS (Optional) And can be used outdoors. 10 Display latitude and longitude information within seconds. | |
Target Positioning | Supports coordinate feedback of the measured object. | |
Azimuth sensor | Static accuracy 0.05 °Dynamic 0.1 ° | |
Accelerometer | 2G ~ 60G Internally adjustable | |
Roll angle sensor | Range ± 90 °Static accuracy 0.05 °Dynamic 0.1 ° | |
Pitch angle sensor | Range ± 90 °Static accuracy 0.05 °Dynamic 0.1 ° | |
Physical parameters | ||
Waterproof seal | IP67 (Airtight) | |
Operating ambient temperature | -40 °C~ +60 °C | |
Storage temperature | -45 °C~ +70 °C | |
Operating humidity | Humidity less than 90%( No condensation ) | |
Typical power consumption | ≤ 3.5W | |
Battery capacity | 3 Festival 18650@3×3700mAh | |
Working hours | Continuous working hours >20 hour | |
Product dimensions | 214 × 175 × 75 ( mm ) | |
Product weight | ≤ 1.2 kg ( Includes battery ) | |
Equipped with accessories | ||
Charging cable | TAPE-C | |
Video output cable | Micro HDMI | |
Charger | American standard / European standard optional | |
Battery | 3 Festival 18650 Lithium battery | |
Charging plug | American standard / European standard optional | |
Instruction manual | A copy | |
Packaging | ABS Dedicated protective case | |
Standard Package Contents
Content update in progress,...
Upon unpacking and use, the standard package includes the above accessories.
Inquiry about this product?
Obtain relevant technical support
Quick Contact
Quick contact
sales@settall.com
13001168699
Download Materials
Data download
Related Videos
Related Videos