Monocular thermal imaging night vision device
-
Model
- SSK/NW-SYNC55
- SSK/NW-SYNC35
- SSK/NW-SYNC25
Current model: SSK/NW-SYNC25/35/55
Retail price
¥ 99999999
Market price
¥ 99999999
The SSK/NW-SYNC55 and SYNC55X are equipped with a 12-μm vanadium oxide detector, delivering high sensitivity and high‑resolution thermal imaging to capture the temperature distribution and contours of targets. They feature a high‑resolution (1024×768) OLED display that renders vivid colors and contrast, enhancing viewing comfort and accuracy.
Remaining inventory
299999997
隐藏域元素占位
01 / THERMAL CLARITY
The details are clear,
Beginning with perception
Uncooled vanadium oxide detectors sense the temperature distribution and contours of targets. Available in two detector configurations—384×288 and 640×512—they are paired with digital enhancement and image-processing algorithms to make fine details easier to discern.


02 / THREE LENS OPTIONS
For different perspectives,
Find the appropriate focal length.
The SYNC25, SYNC35, and SYNC55 are each equipped with lenses of different focal lengths. With the same detector configuration, the short‑focal‑length lens provides a wider field of view, while the long‑focal‑length lens offers a more focused viewing range. All three models support manual focus adjustment to accommodate varying observation distances.
03 / HOTSPOT TRACKING
Focus on hot topics,
Discover more clues
Built-in hotspot tracking and image enhancement features make it easy to focus on temperature hotspots in the scene, revealing additional observational insights.


04 / PIP & CONTINUOUS DIGITAL ZOOM
From the big picture to the details
Supports picture-in-picture zoom and continuous electronic zoom from 1x to 8x. Picture-in-picture zoom is centered on the dividing line. While preserving the overall view, it magnifies the local details at the location of the reticle.

05 / INTUITIVE CONTROL
One-click recording, convenient control.
One-touch photo and video capture, with support for local playback. The 1024×768 OLED eyepiece delivers high‑contrast images, with adjustable brightness and gain for more comfortable viewing and recording.

06 / CONNECT & SHARE
Wireless connectivity, shared field of view
Built-in Wi‑Fi and hotspot support, enabling mobile devices such as smartphones, tablets, and laptops to stream and view content via the app. Equipped with an HDMI video output for easy expansion of viewing and presentation options.

07 / LOW POWER CONSUMPTION
Low power consumption,
Accompany you to observe for longer
Typical power consumption is no more than 2.3 W, and it comes with a rechargeable lithium‑ion battery. It ships with 64 GB of storage as standard, with an optional 256 GB configuration, meeting the needs of photography, video recording, and data retention.
08 / HIGH-PRECISION NINE-AXIS SENSOR
High-precision nine-axis sensor,
Satisfy the pitch angle and roll angle and the azimuth
Supports perception of pitch, roll, and yaw angles, providing information on the device’s attitude and orientation.



09 / THERMAL PALETTES
Multiple false colors,
Different observation methods

Nine pseudo‑color modes—white‑hot, black‑hot, brown, iron‑red, rainbow, and more—combined with adjustable brightness and gain, let you tailor the display to your scene and personal preferences for a comfortable viewing experience.

White-hot mode

Lava Mode

Blue-Red Mode

Green Heat Mode

Amber Mode

Rainbow Mode

Red Heat Boost Mode

Iron Red Mode

Rainbow Enhancement Mode
10 / IMPACT RECORDING
Impact footage,
Review the 5 seconds before the impact
The trigger sensitivity for impact recording is adjustable. Once impact recording is enabled, you can view the 5 seconds of video preceding the impact, allowing you to review the footage from before the event occurred.


11 / ONE-TOUCH CALIBRATION
One-click gun calibration,
Automatic calibration scale line for the heat source
Supports automatic calibration of the heat source’s scale lines, making the calibration process more convenient.
Find your SYNC
QUICK MODEL COMPARISON
| Model number | Detector Configuration | Mode | Focal length / Aperture | OLED display | Electronic zoom | Field of view angle | Detection / Identification Range* |
|---|---|---|---|---|---|---|---|
SYNC25 | 384×288 / 640×512 NETD<15mK | Aim-down-sights mode | 1024×768 | 1300m / 300m | |||
SYNC35 | 384×288 / 640×512 NETD<15mK | Aim-down-sights mode | 1024×768 | 1800m / 450m | |||
SYNC55 | 384×288 / 640×512 NETD<15mK | Aim-down-sights mode | 1024×768 | 2800m / 700m |
TECHNICAL SPECIFICATIONS
Technical Specifications
Complete specifications for SYNC25, SYNC35, and SYNC55 are presented side by side; configuration differences between the 384 and 640 models are clearly indicated.
SYNC25 | SYNC35 | SYNC55 | |
|---|---|---|---|
| Thermal imaging system | |||
| Detector Type | Uncooled vanadium oxide | Uncooled vanadium oxide | Uncooled vanadium oxide |
| Operating band | 8–14 μm | 8–14 μm | 8–14 μm |
| Detector resolution / Pixel pitch | 640 configuration: 640×512 (12 μm) 384 configuration: 384×288 (12 μm) | 640 configuration: 640×512 (12 μm) 384 configuration: 384×288 (12 μm) | 640 configuration: 640×512 (12 μm) 384 configuration: 384×288 (12 μm) |
| Lens / Aperture | 25mm@ F=1.0 | 35mm@ F=1.0 | 54mm@ F=1.0 |
| Focusing method | Manual | Manual | Manual |
| Field of view angle | 640 configuration: 17.6° × 14.1°; 384 configuration: 10.6° × 7.9° | 640 configuration: 12.6° × 10.1°; 384 configuration: 6.3° × 5.7° | 640 configuration: 8.8°×7.0° 384 configuration: 5.3°×4.0° |
| Polarity | Black Heat/White Heat | Black Heat/White Heat | Black Heat/White Heat |
| Image frame rate | 50Hz | 50Hz | 50Hz |
| Image denoising | Digital filtering | Digital filtering | Digital filtering |
| Electronic amplification | 1–8× continuous magnification | 1–8× continuous magnification | 1–8× continuous magnification |
| Zoom mode | Standard zoom / Picture-in-picture zoom | Standard zoom / Picture-in-picture zoom | Standard zoom / Picture-in-picture zoom |
| Hotspot Tracking | Support | Support | Support |
| Image enhancement | Support | Support | Support |
| Pseudo-color mode | Supports nine color modes, including White Hot, Black Hot, Brown, Iron Red, and Rainbow. | Supports nine color modes, including White Hot, Black Hot, Brown, Iron Red, and Rainbow. | Supports nine color modes, including White Hot, Black Hot, Brown, Iron Red, and Rainbow. |
| Types / Colors of Division Lines | 5 types of dividing lines, 4 colors of dividing lines | 5 types of dividing lines, 4 colors of dividing lines | 5 types of dividing lines, 4 colors of dividing lines |
| Detection range | 1300 meters (typical climatic conditions) | 1800 meters (typical climatic conditions) | 2,800 meters (typical climatic conditions) |
| Recognition distance | 300 meters (typical climatic conditions) | 450 meters (typical climatic conditions) | 700 meters (typical climatic conditions) |
| Eyepiece system | |||
| Display screen | 0.39-inch OLED (1024×768) | 0.39-inch OLED (1024×768) | 0.39-inch OLED (1024×768) |
| Contrast | 1000:1 | 1000:1 | 1000:1 |
| Eye relief | 25–70mm | 25–70mm | 25–70mm |
| Diopter | -5 to 5D | -5 to 5D | -5 to 5D |
| Eyepiece magnification | 15 times | 15 times | 15 times |
| Recording and Connection | |||
| Video and photo playback | Supports one-tap photo and video capture, as well as local playback. | Supports one-tap photo and video capture, as well as local playback. | Supports one-tap photo and video capture, as well as local playback. |
| Image output | HDMI@1024×768 (50Hz) | HDMI@1024×768 (50Hz) | HDMI@1024×768 |
| Storage capacity | Standard configuration: 64 GB (optional 256 GB) | Standard configuration: 64 GB (optional 256 GB) | Standard configuration: 64 GB (optional 256 GB) |
| Data Export | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 |
| Video output | HDMI | HDMI | HDMI |
| Wireless transmission | Wi‑Fi/hotspot, supporting mobile viewing and live streaming via apps on smartphones, tablets, and laptops. | Wi‑Fi/hotspot, supporting mobile viewing and live streaming via apps on smartphones, tablets, and laptops. | Wi‑Fi/hotspot, supporting mobile viewing and live streaming via apps on smartphones, tablets, and laptops. |
| Built-in sensors and assistive features | |||
| Impact footage | Impact-triggered automatic recording; pre‑recording saves video before and after the impact; adjustable impact video duration and impact sensitivity. | Impact-triggered automatic recording; pre‑recording saves video before and after the impact; adjustable impact video duration and impact sensitivity. | Impact-triggered automatic recording; pre‑recording saves video before and after the impact; adjustable impact video duration and impact sensitivity. |
| One-click gun calibration | AI-powered hotspot detection and correction, with segmentation lines aligned to specified positions. | AI-powered hotspot detection and correction, with segmentation lines aligned to specified positions. | AI-powered hotspot detection and correction, with segmentation lines aligned to specified positions. |
| Azimuth sensor | Static accuracy: 0.05°; dynamic accuracy: 0.1° | Static accuracy: 0.05°; dynamic accuracy: 0.1° | Static accuracy: 0.05°; dynamic accuracy: 0.1° |
| Accelerometer | Adjustable internally from 2G to 60G | Adjustable internally from 2G to 60G | Adjustable internally from 2G to 60G |
| Roll angle sensor | Range: ±90°; Static accuracy: 0.05°; Dynamic accuracy: 0.1° | Range: ±90°; Static accuracy: 0.05°; Dynamic accuracy: 0.1° | Range: ±90°; Static accuracy: 0.05°; Dynamic accuracy: 0.1° |
| Pitch angle sensor | Range: ±90°; Static accuracy: 0.05°; Dynamic accuracy: 0.1° | Range: ±90°; Static accuracy: 0.05°; Dynamic accuracy: 0.1° | Range: ±90°; Static accuracy: 0.05°; Dynamic accuracy: 0.1° |
| Environmental and Physical Specifications | |||
| Impact strength | 1000G | 1000G | 1000G |
| Waterproof seal | IP66 (airtight) | IP66 (airtight) | IP66 (airtight) |
| Operating ambient temperature | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ |
| Storage temperature | -45℃ to +70℃ | -45℃ to +70℃ | -45℃ to +70℃ |
| Work environment humidity | Humidity less than 90% (no condensation) | Humidity less than 90% (no condensation) | Humidity less than 90% (no condensation) |
| Typical power consumption | ≤2.3W | ≤2.3W | ≤2.3W |
| Battery capacity | 16340 rechargeable lithium battery, 3.7V @ 2600mAh | 16340 rechargeable lithium battery, 3.7V @ 2600mAh | 16340 rechargeable lithium battery, 3.7V @ 2600mAh |
| Continuous working hours | Continuous working time > 5 hours | Continuous working time > 5 hours | Continuous working time > 5 hours |
| Product dimensions | 183×66×61 (mm) | 183×66×61 (mm) | 203×96×61 (mm) |
| Product weight | ≤710g (including battery) | ≤710g (including battery) | ≤720g (including battery) |
| Equipped with accessories | |||
| Charging data cable | USB to Type-C | USB to Type-C | USB to Type-C |
| Charger | Standard charger | Standard charger | Standard charger |
| Instruction manual | A copy | A copy | A copy |
| Packaging | ABS-specific protective enclosure | ABS-specific protective enclosure | ABS-specific protective enclosure |
Frequently Asked Questions
How do you choose between SYNC25, SYNC35, and SYNC55?
The three models differ primarily in lens type, field of view, size, and weight. The SYNC25 is equipped with a 25mm lens and has a nominal detection range of 800 m; the SYNC35 features a 35mm lens, while the SYNC55 is listed as having a 54mm lens, with both models boasting a nominal detection range of 1,000 m. With identical detector configurations, shorter focal lengths provide a wider field of view, whereas longer focal lengths offer a more focused view. Selection should be guided by the specific observation scenario and the product’s specification sheet.
Are there two detector configurations: 384 and 640?
Yes. All three product datasheets list two detector specifications—384×288 and 640×512—both with a pixel pitch of 12 μm. The two configurations correspond to different fields of view; you can switch between them in the parameter section to view the details. Please consult us to confirm the specific configuration available for delivery.
What’s the difference between digital zoom and picture-in-picture?
All three models support continuous electronic magnification from 1× to 8×. Standard zoom magnifies the entire field of view, while picture-in-picture zoom displays a magnified close-up while preserving the overall scene. Electronic magnification is not optical zoom and does not guarantee lossless image quality.
Does it support Wi‑Fi connectivity, photo and video recording, and local playback?
Supported. All three models feature Wi‑Fi and hotspot functionality, enabling viewing and live streaming via a mobile app, as well as one‑tap photo capture, video recording, and local playback. Standard storage is 64 GB, with an optional 256 GB; for details on compatible apps and devices, please contact Soske Technology.
Can it be used in rainy weather and low-temperature environments?
The product is rated with an IP66 waterproof and dustproof seal (airtight), operates in ambient temperatures from −40°C to +60°C, and functions at relative humidity below 90% (without condensation). It also withstands an impact resistance of 1000G. IP66 does not imply submersion in water; please operate in accordance with the official user manual.
What is the device’s battery life?
All three models have a typical power consumption of ≤2.3 W. The specifications for the SYNC35 and SYNC55 state that their continuous operating time exceeds 5 hours, while the SYNC25 does not specify a continuous operating time. In practice, battery life may vary depending on factors such as ambient temperature, wireless connectivity, and recording conditions.
Does the SYNC series support laser ranging or dual-field-of-view switching?
The current product documentation does not list laser rangefinding or dual‑field‑of‑view switching. The model number corresponds to a standalone fixed‑focus lens. The stated detection and identification ranges represent the nominal observational capabilities, not the laser rangefinding range.
PRODUCT RESOURCES
Download Materials
Standard Package Contents
Content update in progress,...
Upon unpacking and use, the standard package includes the above accessories.
Inquiry about this product?
Obtain relevant technical support
Quick Contact
Quick contact
sales@settall.com
13001168699
Download Materials
Data download
Related Videos
Related Videos
SYNC55