
High-definition multispectral photoelectric turntable
Contact Us
Category:
Outdoor Series
Security series
Large optoelectronic turntable
Retail Price
Market Price
Inventory Remaining
隐藏域元素占位


High-definition multispectral photoelectric turntable
SSK/NW-HTKL2000
Category:
Outdoor Series
Security series
Large optoelectronic turntable
Product Introduction
The SSK/NW-HTKL2000 system uses marine aluminum alloy, which has excellent resistance to seawater corrosion. It features gyroscopic anti-shake, target tracking, temperature measurement infrared thermal imaging, high-definition fog-penetrating lens, laser-assisted illumination, laser ranging, 4G/5G, COFDM (the device has a standard 4G/5G card installation port externally, control standard) wireless high-definition video transmission, facial recognition and comparison analysis, license plate capture, and other functions.
The product driver uses high-precision, high-speed torque motors. Guidance using BeiDou and GPS data can assist sailors during navigation. At the same time, it scans and warns of targets within a 3-5 nautical mile radius to prevent pirates from approaching. The temperature measurement infrared thermal imaging can provide real-time temperature measurement for power, forestry, oil, and natural gas chemical industries within a range of about 5 kilometers, preventing fires and providing early warning. It also features BeiDou/GPS positioning, electronic fence, patrol route setting, 1-kilometer laser night vision remote observation, remote on/off, and provides RS422 two-way data transmission and a radar fire control system connection interface.
Product Features
Fog penetration function, effectively improving the monitoring range and image clarity in foggy environments;
LENS light source automatic zoom function, lens, pan-tilt, and laser synchronous zoom and preset functions, making operation simpler and more intelligent;
Using Gaussian laser beam reshaping technology, the beam quality is good, the spot is uniform, and the laser density is high;
Internal optical axis electric fine-tuning, no disassembly required, convenient maintenance, service life over 20,000 hours.
Automatic color-to-black and white function, realizing all-weather monitoring mode with color during the day and black and white at night.
Temperature sensing imaging, less affected by the environment;
Ultra-strong wind-resistant pan-tilt, 360° horizontal infinite rotation, vertical -45°~+45°, ensuring no blind spots in monitoring;
Remote control of the camera, laser, and pan-tilt via RS485/RS422/TCP/IP signals (special communication protocols can be customized);
Features multiple protection functions such as slow start and over-heat, over-current, and over-voltage protection;
Intelligent temperature control system, waterproof, and heat dissipation design, ensuring long-term stable operation of the equipment.
Application Scenarios
Forest fire prevention, airport runways, maritime search and rescue monitoring, urban high-altitude observation, land resource protection, offshore aquaculture, and various environments requiring ultra-strong wind resistance.
Specifications
Dual-spectrum High-definition Optoelectronic Turret | ||||
Thermal Imaging Camera | ||||
Imager | Uncooled Detector | |||
Effective Pixels | 640×512 | |||
Focal Length | 50mm/75mm (F1.0) Optional | |||
Aperture | ||||
Visible Light Camera | ||||
Imager | 1/1.8″ Progressive Scan CMOS Image Sensor | |||
Effective Pixels | 1920×1080P 50hz | |||
Illumination | Starlight-level ultra-low illumination, no supplementary light color 0.0005LUX black and white 0.00001LUX | |||
Wide Dynamic | 120dB | |||
Noise Reduction | 3D Noise Reduction | |||
Electronic Shutter | 1/25~1/100000 seconds, | |||
Day/Night Mode | Automatic/Manual/Timing | |||
Focus Mode | Automatic/Manual | |||
Focal Length | 6.0mm~320mm 55x Optical Zoom 12x Digital Zoom | |||
Horizontal Field of View | 1.6° (Telephoto)~61.8° (Wide Angle) | |||
Maximum Aperture Ratio | F1.4~F4.7 | |||
Monitoring Distance | ||||
Target/Distance | Person 1.8*0.75m | Vehicle 2.3*2.3m | Boat 10*4m | Fire Point 2*2m |
Detection Distance | 3126m | 9584m | 16666m | 8333m |
Recognition Distance | 781m | 2396m | 4166m | 2083m |
Identification Distance | 390m | 1198m | 2083m | 1041m |
Pan-Tilt Function | ||||
Horizontal Range | 360° Continuous Rotation | |||
Horizontal Speed | 0.05°~250°/s | |||
Vertical Range | -60°~90° Rotation (with wiper) | |||
Vertical Speed | 0.05°~150°/s | |||
Pan-Tilt Positioning Accuracy | 0.1° | |||
Preset Points | 255 | |||
Patrol Scan | 16 | |||
Laser Rangefinder | ||||
Ranging Wavelength | 1035nm | |||
Effective Distance | 4000 meters | |||
Ranging Frequency | 1~10HZ | |||
Intelligent Analysis | ||||
Visible Light and Thermal Imaging Ship Recognition and Tracking | Minimum Recognition Pixel: 40*20 | |||
Concurrent Tracking Targets: 50 | ||||
Thermal imaging and visible light tracking algorithm configurable timed switching | ||||
Joint capture and upload: Supported | ||||
Image Stabilization Function | ||||
Gyro Stabilization | Dual Axis | |||
Stabilization Frequency | <=1HZ | |||
Gyro Steady-State Accuracy | Pitch 0.5°, Heading calibration after short-term steady-state accuracy 0.5° | |||
Maximum Carrier Tracking Speed | 100°/second | |||
Network Function | ||||
Video Compression | H.264/H.265 | |||
Power Failure Memory | Supported | |||
Network Interface | RJ45 | |||
Compatibility | ONVIF、GB/T GB28181、GA/T1400 | |||
Network Protocol | IPv4, HTTP, FTP, RTSP,DNS, NTP, RTP, TCP,UDP, IGMP, ICMP, ARP | |||
Physical Parameters | ||||
External Data Interface | RS422 | |||
Power Supply | DC24V±15%,5A | |||
Turntable Power | Maximum Power Consumption 28W~65W | |||
Protection Level | IP67 | |||
Electromagnetic Compatibility | Lightning protection, surge protection and surge protection, in line with GB/T17626.5 6KV standard | |||
Salt Spray Resistance | 720 hours continuous test, severity level 4 (optional) | |||
Operating Temperature | -40℃~70 ℃ | |||
Operating Humidity | Humidity less than 90% | |||
Dimensions | 446mm×326mm×247(含雨刷) | |||
Weight | 22KG |
Online Inquiry
Note: Please leave your contact information, our professionals will contact you as soon as possible!
Solutions
Content update in progress,...