







Dual-purpose thermal imaging telescope (with Beidou laser ranging)
Contact Us
Category:
Outdoor Series
Security series
Thermal Imaging Telescope Series
Retail Price
¥ 9999
Market Price
¥ 9999
-
Model
- IRX55
- IRX75
Inventory Remaining
198
隐藏域元素占位









Dual-purpose thermal imaging telescope (with Beidou laser ranging)
IRX55、IRX75
Category:
Outdoor Series
Security series
Thermal Imaging Telescope Series
Display Mode
Night Mode
Laser Rangefinder
Picture-in-Picture Mode
One-button Gun Calibration
Wireless Transmission
Impact Recording
Crosshair Reticle
Application Scenarios
Product Display and Accessories
Specifications
Binocular Multifunctional Thermal Imaging Telescope | ||
Model | SSK/NW-IRX55 | SSK/NW-IRX75 |
Thermal Imaging Parameters | ||
Detector Type | Uncooled vanadium oxide or polysilicon | |
Operating Band | 8~14μm | |
Sensitivity | ≤45mk@300K | |
Correction | Non-uniformity correction | |
Detector Specifications | 384×288 / 640×512 (17μm, 12μm optional) | |
Field of View | 4.8°×3.6° (384 resolution) 8.0°×6.5° (640 resolution) | |
Polarity | Black hot/White hot | |
Image Frame Rate | 50Hz (384) / 50Hz (640) | |
Image Noise Reduction | Digital filtering | |
Lens Parameters | 55mm@ F=1.0 | 75mm@ F=1.0 |
Focusing Method | Manual | |
Electronic Magnification | 1~8x continuous magnification | |
Zoom Mode | Normal zoom/Picture-in-picture enhanced zoom | |
Hot Spot Tracking | Supported | |
Image Enhancement | Supported | |
Pseudo-color Mode | Supports 9 pseudo-color modes: white hot/black hot/brown/iron red/rainbow, etc. | |
Reticle and Color | 5 reticle modes, 4 reticle colors | |
Gain | Automatic/Manual | |
Detection Distance | 2000 meters (typical climate conditions) / 5000 meters (typical climate conditions) | |
Recognition Distance | 500 meters (typical climate conditions) / 800 meters (typical climate conditions) | |
Eyepiece Parameters | ||
Display | 0.5-inch OLED, 1024×768 resolution | |
Contrast | 1000:1 | |
Eye Relief | 35mm | |
Eyepiece Magnification | 12x | |
Image Parameters |
| |
Video Recording, Photo Taking, and Playback | Supports one-button photo taking and video recording, and on-device playback of videos and images. | |
Video Format | MP4 | |
Image Storage | JPG | |
Image Output | HDMI@1024×768 50hz/ CVBS@720*576 50hz | |
Image Resolution | 1024×768 | |
Continuous Recording Time | More than 7 hours | |
Storage Capacity | Standard 64G (optional 256G) | |
Interface Description |
| |
Data Export | TAPE-C 2.0 | |
Data Storage | 64G CF card (built-in) | |
Video Output | Micro HDMI@50hz | |
External Power Supply | DC 5V, maximum current 1.5A | |
Wireless Transmission | WIFI/hotspot, supports viewing and live streaming via mobile terminal APP software on mobile phones, tablets, and laptops (Facebook, Linkedin, Twitter, Douyin, TikTok, etc.) | |
Data Sensor | ||
Ranging Distance | 10~1500 meters (accuracy ±1m) | |
Ranging Wavelength | Pulse 905nm | |
Ranging Frequency | 10~20hz adaptive | |
Ranging Accuracy | ±1m | |
GPS/Beidou Positioning Module | ||
Signal Reception | BDS/GPS | |
Three-channel radio frequency, | Supports simultaneous reception of full constellation BDS and GPS | |
Tracking Sensitivity | -162dBm | |
Accuracy | <2.5m | |
Shock Sensor | Supports automatic video recording upon impact, automatically pre-recording and saving videos before and after impact. Impact video duration and impact sensitivity are adjustable. | |
One-button Gun Calibration | Intelligent Hotspot Recognition and Correction | |
Satellite Positioning | Beidou/GPS (optional) and can display latitude and longitude information within 10 seconds outdoors | |
Target Positioning | Supports feedback of the coordinates of the measured object | |
Azimuth Sensor | Static accuracy 0.05°, dynamic 0.1° | |
Acceleration Sensor | 2G~60G internally adjustable | |
Roll Angle Sensor | Range ±90°, static accuracy 0.05°, dynamic 0.1° | |
Pitch Angle Sensor | Range ±90°, static accuracy 0.05°, dynamic 0.1° | |
Physical Parameters | ||
Impact Resistance | 600G | |
Waterproof Sealing | IP66 (airtight) | |
Operating Temperature | -40℃~+60℃ | |
Storage Temperature | -45℃~+70℃ | |
Operating Humidity | Humidity less than 90% (non-condensing) | |
Operating Voltage Range | DC2.6~5.5V | |
Typical Power Consumption | ≤3.5W | |
Reverse Polarity Protection | Yes | |
Over/Under Voltage Protection | Yes | |
Battery Capacity | 26650 rechargeable lithium battery 3.7V@3500mAH | |
Working Time | Continuous working time > 7 hours | |
Product Dimensions | 220×175×80(mm) | ≤220×175×85(mm) |
Product Weight | ≤1.1KG (including battery) | ≤1.2KG (including battery) |
Accessories | ||
Composite Cable | USB data/charging cable | |
Charging Cable | USB to MICRO | |
Battery | Built-in 26650 rechargeable lithium battery 3.7V@3800mAH | |
Charging Plug | US/EU standard optional | |
Manual | One | |
Packaging | ABS protective case |
Online Inquiry
Note: Please leave your contact information, our professionals will contact you as soon as possible!
Solutions
Content update in progress,...