





Dual-purpose low-light night vision binoculars
Contact Us
Category:
Outdoor Series
Security series
Microscope series
Retail Price
¥ 9999
Market Price
¥ 9999
-
Model
- BWH50
- BWH50X
Inventory Remaining
隐藏域元素占位







Dual-purpose low-light night vision binoculars
BWH50, BWH50X
Category:
Outdoor Series
Security series
Microscope series
Display Mode
Night Mode
Laser Rangefinder
Picture-in-Picture Mode
One-button Gun Calibration
Wireless Transmission
Impact Recording
Crosshair Reticle
Application Scenarios
Product Display and Accessories
Specifications
Binocular Multifunctional Low-Light Night Vision Binoculars |
||
Model | SSK/NW-BWH50 |
SSK/NW-BWH50X |
Low-Light Detector Parameters | ||
Detector Type | 1/1.8” SETTALL CMOS |
|
Lens Focal Length | Manual fixed-focus low-light lens 50mm@(F0.9) |
|
Resolution | 1920×1080 |
|
Maximum Frame Rate | 50 frames/second (1920×1080) |
|
Color Illuminance | 0.00005Lux |
|
Black and White Illuminance | 0.0000lLux@(F0.9) |
|
Infrared Illumination | Optional sensing wavelengths: 808nm/940nm/980nm |
|
Electronic Shutter | Auto/Manual |
|
White Balance | Auto/Manual |
|
Focusing Method | Manual |
|
Electronic Zoom | 1~8x continuous zoom |
|
Zoom Mode | Zoom/Picture-in-Picture Zoom |
|
Display Mode | Full Color Mode/Black and White Mode/Low-Light Mode |
|
Reticle | Multiple options available |
|
Reticle Color | Multiple options available |
|
Detection Distance Index | For person (1.8m×0.5m)/For vehicle (2.3m×2.3m) |
|
Detection Distance | 1000m (typical climate conditions)/2500m (typical climate conditions) |
|
Recognition Distance | 280m (typical climate conditions)/600m (typical climate conditions) |
|
Eyepiece Parameters | ||
Display Screen | 0.5-inch OLED, 1024×768 resolution |
|
Contrast | 1000:1 |
|
Eye Relief | 35mm |
|
Eyepiece Magnification | 12x |
15x |
Image Parameters | ||
Recording Format | MP4 |
|
Image Storage | JPG |
|
Image Resolution | 1024×768 |
|
Storage Capacity | 4~64G (supports up to 256G) |
|
Image Output | HDMI@1920×1080 |
|
Photo Playback | Supported |
|
Video Playback | Supported |
|
Interface Description | ||
Data Export | USB 2.0 |
|
External Power Supply | DC 5V |
|
Data Access |
|
TTL can be externally connected to a wind vane/laser rangefinder |
Wireless Transmission | Supports two modes: WIFI/hotspot. It supports viewing and live streaming via mobile terminal APP software (such as mobile phones, tablets, and laptops) on platforms including Facebook, Linkedin, Twitter, Douyin, and TikTok. |
|
Data Sensor | ||
Impact Sensor | Impact-activated recording, saving videos before and after the impact. Video length and impact sensitivity are adjustable. |
|
One-button Gun Calibration | AI-identified laser algorithm, adjusting the dividing line to the specified position |
|
Azimuth Sensor | Static accuracy 0.05°, dynamic 0.1° |
|
Acceleration Sensor | 2G-60G internally adjustable |
|
Roll Angle Sensor | Range ±90°, static accuracy 0.05°, dynamic 0.1° |
|
Pitch Angle Sensor | Range ±90°, static accuracy 0.05°, dynamic 0.1° |
|
Laser Rangefinder | ||
Ranging Distance |
|
10~1500 meters, accuracy ±1m |
Ranging Wavelength |
|
Pulse 905nm |
Ranging Frequency |
|
1~20Hz adaptive |
GPS/Beidou Positioning Module | ||
Satellite Positioning |
|
Beidou/GPS (optional), can display latitude and longitude information within 10 seconds outdoors (sensitivity -162dBm) |
Target Positioning |
|
Displays the feedback coordinates of the measured object |
Physical Parameters | ||
Waterproof and sealed | IP67 (airtight) |
|
Operating Temperature | -40℃~+60℃ |
|
Storage Temperature | -45℃~+70℃ |
|
Operating Humidity | Humidity less than 90% (non-condensing) |
|
Typical Power Consumption | ≤2.8W |
|
Battery Capacity | 26500A rechargeable lithium battery 3.7V@3500mAH |
|
Working Time | Continuous working time >7 hours |
|
Product Dimensions | 220×175×75(mm) |
220×175×85(mm) |
Product Weight | ≤1.1KG |
≤1.2KG |
Accessories | ||
Composite Cable | USB Data/Charging Cable |
|
CVBS Video Output |
||
Battery | Single 26500 battery @ 4200mA |
|
Charging Plug | US/EU standard optional |
|
Manual | One |
|
Packaging | ABS protective case |
Online Inquiry
Note: Please leave your contact information, our professionals will contact you as soon as possible!
Solutions
Content update in progress,...